| Banks and Mortgage Brokers | ||
| Bay Winds Federal Credit Union | 220 S. Lake St | 231-547-4483 |
| Charlevoix State Bank | 121 Main St | 231-536-5511 |
| Huntington National Bank | 102 Mill St. POB 419 | 231-536-2251 |
| Beauty & Tanning Salons, Massage Therapy | ||
| Hair Cottage | ||
| Dental | ||
| East Jordan Endodontics | 121 Main St | 231-536-1000 |
| Engraving | ||
| Giftsyes.com, Lee Ecker | 3006 Ross Lane | 231-547-0429 |
| Eye Care | ||
| Dr. Steven Voci | 601 Bridge St | 231-536-2240 |
| Financial Advisors | ||
| Korthase Flinn | 100 Main St Suite 5 | 231-536-2268 |
| Edward Jones | 100 Main St Suite 10 | 231-536-7508 |
| Insurance | ||
| Korthase Flinn | 100 Main St Suite 5 | 231-536-2268 |
| The Insurance Shop | 824 Water St | 231-536-3331 |
| Best Insurance Agency | 203 S. Lake St | 231-536-3595 |
| Marinas | ||
| Swan Valley Marina Geoff Britt | 02474 M-66 South | 231-536-2672 |
| City of East Jordan Marina | 201 Main St | 231-536-3381 |
| Medical | ||
| Jordan Valley Rehabilitation Ctr | 100 Main St Suite #9 | 231-536-1451 |
| Grand View Medical Care | 1728 S. Peninsula Rd | 231-536-2286 |
| Veterinarian | ||
| Jordan Valley Animal Clinic | 800 W. Water St | 231-536-3132 |
The businesses listed on this page are for reference only. RE/MAX Resort Properties.WalloonLake.com and LakeCharlvoix.com take no responsibility for services provided. Please research each provider to determine if they are appropriate for your needs.

